| Image | Name | Summary | Price | Buy | ||
|---|---|---|---|---|---|---|
| [FAIRCHILD | NDP6030PL] [ON,SEMI | MTP50P03HDLG] [STAIR | RR0020691LF] [VISHAY,SILICONIX | SUP75P03-07-E3] | Smaller QTYs may be available upon request. | $2.66 | ||||
| 0-1393763-1 (V23100-V4005-A000 | RELAY G803115-005 | $4.18 | ||||
| 000-7315-37R-LF1 | TRANSFORMER,10/100ETHNET SOIC-16 | $2.83 | ||||
| 0015978167 | Smaller QTYs may be available upon request. | $6.52 | ||||
| 0022052041 | Hdr,4 way,TH,RA,2.54mm | $0.08 | ||||
| 0022057025 | CONN HEADER R/A 2POS 2.5MM | $0.06 | ||||
| 0031.8242 | $0.85 | |||||
| 009176002701106 | Wire-To-Board Connector, 18 Awg, 9176 Series, Surface Mount, Receptacle, 2, 4 Mm | $0.39 | ||||
| 009176002732106 | Wire-To-Board Connector, 24 AWG, 9176 Series, Surface Mount, Receptacle, 2, 4 mm | $0.39 | ||||
| 00929001420080 | $11.76 | |||||
| 0151660321 | CABLE FFC/FPC 30POS 0.5MM 4″ | $1.00 | ||||
| 0151660323 | CABLE FFC/FPC 30POS 0.5MM 5″ | $1.19 | ||||
| 0151670707 | Smaller QTYs may be available upon request. | $1.42 | ||||
| 0190570060 | TERM,RING,14-16AWG,1/4″ | $0.19 | ||||
| 02-020-137-5-200 | Smaller QTYs may be available upon request. | $105.52 | ||||
| 0201X105M160CT | Walsin Technologies | $0.35 | ||||
| 0201YC221JAT2A | CAP-C,220pF,5% SMD,0201,NICKEL TERM | $0.29 | ||||
| 0201ZC221JAT2A | CAP-C,220pF,5% SMD,0201,NICKEL TERM | $0.29 | ||||
| 0208003.DRT1P | $0.31 | |||||
| 0209001.DRT1P | $0.39 | |||||
| 0259.125M | Smaller QTYs may be available upon request. | $5.39 | ||||
| 026-01021-000 | CAP,15UF,250V 026-01021-000 | $1.42 | ||||
| 026604060 | Conn Wire to Board HDR 6 POS 3.96mm Solder ST Thru-Hole | $0.30 | ||||
| 026V334F102D1A3 | Smaller QTYs may be available upon request. | $8.57 | ||||
| 0275025.MRT1L | $1.76 | |||||
| 0287030.PXCN | FUS,30A,ATC_ATO | $0.15 | ||||
| 0297015.WXNV | FUSE,15A,MINI,ATC,ATO | $0.14 | ||||
| 0297025.WXNV | FUSE,25A,MINI-ATO | $0.26 | ||||
| 03-12-2045 | CONN PLUG 4POS .330 PANEL MT | $0.49 | ||||
| 030-2487-017 | CONTACT 9W4 – 24-26 AWG | $0.90 | ||||
| 0369200403 |
| $1.60 | ||||
| 04-0957-00 | Smaller QTYs may be available upon request. | $12.01 | ||||
| 04023A101JAT2A | CAP CER 100PF 10% 25V NPO 0 | $0.01 | ||||
| 04023J1R2BBSTR | $0.12 | |||||
| 04023U6R8JAT2A | $0.04 | |||||
| 04025A220JAT2A-62 | CAP CER SMD | $0.00 | ||||
| 04025A271JAT2A | Smaller QTYs may be available upon request. | $0.44 | ||||
| 04025A330FAT2A | Smaller QTYs may be available upon request. | $0.35 | ||||
| 04026D105KAT2A | Smaller QTYs may be available upon request. | $0.05 | ||||
| 0402B102K500CT | RES TKF 191K OHM 1/16W 1% 0402 | $0.00 | ||||
| 0402B102K6R3CT | $0.01 | |||||
| 0402B224K160CT | CAP MLCC X7R 220NF 16VDC 10% 0402 | $0.01 | ||||
| 0402B473K250CT | CAP MLCC X7R 47NF 25VDC 10% 0402 | $0.01 | ||||
| 0402B681K500CT | RES TKF 300K OHM 1/16W 1% 0402 | $0.00 | ||||
| 0402B681K500CT | CAP MLCC X7R 680PF 50VDC 10% 0402 | $0.01 | ||||
| 0402B682K500CT | Capacitor 6,8nF 0402 10% 50V X7R | $6.54 | ||||
| 0402CS-18NXGLW | Inductor HiFreq Chip 18nH 2% 0.48 A 0402 | $0.20 | ||||
| 0402CS-3N3XJLW | Smaller QTYs may be available upon request. | $0.41 | ||||
| 0402ESDA-MLP1 | Smaller QTYs may be available upon request. | $0.16 | ||||
| 0402HP-47NXJLU | Inductor 47nH 5% 0402 | $156.07 | ||||
| 0402L010SLKR | $1.17 | |||||
| 0402N0R5C500CT | CAP MLCC C0G 0.5PF 50VDC +/-0.25PF 0402 | $0.01 | ||||
| 0402N120J500CT | CAP MLCC C0G 12PF 50VDC 5% 0402 | $0.01 | ||||
| 0402N120J500CT | RES TKF 510 OHM 1/16W 1% 0402 | $0.00 | ||||
| 0402X475K6R3CT | CAP MLCC X5R 4.7UF 6.3VDC 10% 0402 | $0.03 | ||||
| 0402X475K6R3CT | CAP MLCC X5R 4.7UF 6.3VDC 10% 0402 | $0.03 | ||||
| 0402YD475MAT2A | Smaller QTYs may be available upon request. | $0.07 | ||||
| 0402YD475MAT2A | Multilayer Ceramic Capacitors MLCC – SMD/SMT 16V 4.7uF X5R 0402 20% | $0.06 | ||||
| 0402ZD106MAT2A | $0.19 | |||||
| 0420CDMCCDS-4R7MC | FIXED IND 4.7UH 2.7A 105 MOHM | $0.28 | ||||
| 0434005 | FUSE,VFA,5A,32V 0603,TF-434005 | $0.94 | ||||
| 0436500214 | Smaller QTYs may be available upon request. | $3.15 | ||||
| 0436500829 | Smaller QTYs may be available upon request. | $4.78 | ||||
| 0437003.WR | Smaller QTYs may be available upon request. | $1.60 | ||||
| 0443001.DR | Smaller QTYs may be available upon request. | $0.89 | ||||
| 0443003.DR | Smaller QTYs may be available upon request. | $1.22 | ||||
| 0448.160MR | $0.27 | |||||
| 045236008103839+ | Smaller QTYs may be available upon request. | $3.12 | ||||
| 0453005.MR | SMT Fuses 125VAC 5A .0125ohms 453 NANO2 | $4.30 | ||||
| 046288040000846+ | CONN,40POS,FFC,BOTTOM | $1.49 | ||||
| 04BT240GNK | Smaller QTYs may be available upon request. | $3.60 | ||||
| 04JQ-BT | $0.12 | |||||
| 0508001.MXP | $2.74 | |||||
| 0512965494 | Smaller QTYs may be available upon request. | $1.96 | ||||
| 0524373071 | CONN FFC BOTTOM 30POS 0.5MM R/A, 7-INCH TAPE AND REEL | $1.14 | ||||
| 0524373091 | CONN FFC BOTTOM 30POS 0.5MM R/A | $0.58 | ||||
| 0530470210 | CONN HEADER VERT 2POS 1.25MM | $0.06 | ||||
| 0530480210 | CONN HEADER R/A 2POS 1.25MM | $0.40 | ||||
| 0532610371 | CONN HEADER SMD R/A 3POS 1.25MM | $1.02 | ||||
| 054104-5031 | Smaller QTYs may be available upon request. | $2.51 | ||||
| 0541324097 | CONN FFC BOTTOM 40POS 0.5MM R/A | $11.52 | ||||
| 05P170004133 | IND,100uH,7.5A,10% | $0.96 | ||||
| 06032U6R8BAT2A | Cap Cer 6.8Pf, 0603, 200V, 15% | $0.11 | ||||
| 06033C333KAT2A | Cap Cer 0.033Uf 25V X7R 0603 | $0.02 | ||||
| 06035A220JAT2A | CAP CER 22PF 50V C0G/NP0 0603, 7-INCH TAPE AND REEL | $0.01 | ||||
| 06035C104KAT2A | Cap Cer 0.1Uf 50V X7R 0603 | $0.01 | ||||
| 06035J100GBSTR | $0.33 | |||||
| 0603B225K100CT | Date code: 9/26/2021 | $0.01 | ||||
| 0603B474K500CT | $0.04 | |||||
| 0603F104Z500CT | $0.01 | |||||
| 0603L050SLYR | Smaller QTYs may be available upon request. | $1.20 | ||||
| 0603ZD106KAT2A | Smaller QTYs may be available upon request. | $0.15 | ||||
| 0685T6000-01 | Smaller QTYs may be available upon request. | $0.25 | ||||
| 06JQ-BT | $0.20 | |||||
| 0705430003 | Smaller QTYs may be available upon request. | $0.39 | ||||
| 0705550002 | Smaller QTYs may be available upon request. | $2.06 | ||||
| 0714362464 | 64 Position Connector Plug, Center Strip Contacts Surface Mount Gold | $2.31 - $2.89 | ||||
| 0714390464 | 64 Position Connector Receptacle, Outer Shroud Contacts Surface Mount Gold | $1.89 - $2.36 | ||||
| 074164-0042 | Smaller QTYs may be available upon request. | $9.44 | ||||
| 0781710004 | CONN HEADER SMD 4POS 1.2MM, 13-INCH TAPE AND REEL | $0.15 | ||||
| 0781710004 | CONN HEADER SMD 4POS 1.2MM, 13-inch Tape and Reel | $0.15 | ||||
| 08051A240JAT2A | Cap Cer 24Pf, 0805, 100V, 5% | $0.03 | ||||
| 08053C334JAT2A | $0.04 | |||||
| 08053D475KAT2A | Smaller QTYs may be available upon request. | $0.23 | ||||
| 08056D225KAT2A | $0.11 | |||||
| 0805CS-821XGLC | IND,820nH,2% 0805,G8385920-821 | $0.12 | ||||
| 0805F106Z100CT | $0.02 | |||||
| 0805USB-172MLB | Smaller QTYs may be available upon request. | $0.99 | ||||
| 0826-1X1T-43-F | Conn RJ-45 F 8 POS 1.02mm Solder RA Thru-Hole 16 Terminal 1 Port MagJack® Tray | $2.90 | ||||
| 0826-1X1T-43-F | Conn RJ-45 F 8 POS 1.02mm Solder RA Thru-Hole 16 Terminal 1 Port MagJack® Tray | $2.90 | ||||
| 0855135116 | CON,4P4C,VERTICAL | $0.67 | ||||
| 08FLH-SM1-TB(LF)(SN) | Smaller QTYs may be available upon request. | $0.79 | ||||
| 0908-2-15-20-75-14-11-0 | CONTACT SPRING LOADED T/H GOLD | $0.31 | ||||
| 0923150425 |
| $0.50 | ||||
| 0ST0Q103251 | Smaller QTYs may be available upon request. | $1.26 | ||||
| 0ZCF0050FF2C | Smaller QTYs may be available upon request. | $0.18 | ||||
| 0ZCJ0050FF2G | Smaller QTYs may be available upon request. | $0.09 | ||||
| 0ZCJ0150FF2C | Smaller QTYs may be available upon request. | $0.05 | ||||
| 0ZCK0020FF2G | Bel Fuse | $0.11 | ||||
| 1-1393143-2 | Smaller QTYs may be available upon request. | $13.28 | ||||
| 1-1393154-2 | $3.59 | |||||
| 1-1393793-4 | $1.28 | |||||
| 1-1414122-0 | $3.25 | |||||
| 1-1437565-6 | $0.09 | |||||
| 1-1658527-9 | $9.71 | |||||
| 1-1705300-5 | $0.29 | |||||
| 1-1705950-1 | CON,RA,6/6WAY,STACKED | $0.65 | ||||
| 1-1718093-1 | $5.07 | |||||
| 1-1734248-5 | Connector | $0.35 | ||||
| 1-1734742-6 | Smaller QTYs may be available upon request. | $0.74 | ||||
| 1-1735042-2 | CONN FFC/FPC 12POS 1MM 1ROW | $0.20 | ||||
| 1-1776275-1 | TERM,BLOCK,3.5mm,11POS | $2.28 | ||||
| 1-1825059-2 | SW,DIP,3 POS,SPST | $1.23 | ||||
| 1-1932000-1 | DIMM Connectors VERT DDR3 240P 3.18mm | $20.43 | ||||
| 1-1954289-1 | $0.35 | |||||
| 1-2007637-5 | $15.28 | |||||
| 1-2141272-1 | 1-2141272-1 CONN HDR 2POS SOLDER EYELET | $17.21 | ||||
| 1-215297-0 | $0.56 | |||||
| 1-2307813-0 | Connector Header 10-POS 0.079 Gold SMD Surf Mt | $1.77 | ||||
| 1-292303-6 | Smaller QTYs may be available upon request. | $2.42 | ||||
| 1-534206-5 | Smaller QTYs may be available upon request. | $4.82 | ||||
| 1-640383-3 | CON,HDR,MAL,STR,1×13 0.156 | $4.51 | ||||
| 1-6437630-1 | $14.27 | |||||
| 1-66359-0 | $0.39 | |||||
| 1-746610-9 | $1.40 | |||||
| 1-770972-0 | CON,HDR,2×6,R/A,TH | $2.17 | ||||
| 1-776180-2 | Smaller QTYs may be available upon request. | $21.45 | ||||
| 1-776180-4 | Smaller QTYs may be available upon request. | $23.53 | ||||
| 1-776200-1 | $4.58 | |||||
| 1-794068-0 | CON,HDR,STR,2×8 0.163 | $5.31 | ||||
| 1-794073-0 | Conn Header Vert 8Pos 4.14Mm | $0.94 | ||||
| 1-794106-1 | CON,20P,RA,2ROW | $8.79 | ||||
| 1-794954-6 | CON,16 WAY,AMP,V-U-LOCK | $0.16 | ||||
| 1-826632-0 | $0.89 | |||||
| 1-87309-4 | $0.22 | |||||
| 1.5KE22CA | $0.13 | |||||
| 1.5KE51CA-E3/73 | TRANS,VOLT,SUPP,1500W | $0.31 | ||||
| 10-02370 | Smaller QTYs may be available upon request. | $5.60 | ||||
| 1002298 | ANTENNA WLAN, DUAL-BAND, 2.4GHZ, 5GHZ, STAMPED METAL | $0.90 | ||||
| 10029449-111RLF | Connector HDMI | $0.35 | ||||
| 10067847-001RLF | Smaller QTYs may be available upon request. | $2.39 | ||||
| 10103594-0001LF | CON,USB_MICRO_B,RA | $0.57 | ||||
| 10118192-0001LF | Smaller QTYs may be available upon request. | $0.14 | ||||
| 10118193-0001LF | Smaller QTYs may be available upon request. | $0.25 | ||||
| 10118193-0001LF | Connector micro USB | $0.18 | ||||
| 10118194-0001LF | RCPT USB2.0 | $0.14 - $0.18 | ||||
| 1021 | TERM,QUICKSLIDE MALE | $0.51 | ||||
| 1022-1000-0230 | Smaller QTYs may be available upon request. | $2.96 | ||||
| 102387-3 | $1.96 | |||||
| 102387-4 | CONN HOUSING POLARIZED .10 20 PIN 2X10 ® | $1.13 | ||||
| 102387-7 | CONN HOUSING 30POS .100 POL DUAL | $0.99 | ||||
| 102387-9 | CONN HOUSING 40POS .100 POL DUAL | $0.99 | ||||
| 1040310811 | CONN MICRO SD CARD PUSH-PULL | $0.78 | ||||
| 1041880110 | S-Poke Conn. Header Ass Y 1P Rohs Compliant: Yes |Molex 104188-0110 | $0.41 | ||||
| 1042490810 | CONN RCPT 8POS SMD GOLD, 7-inch Tape and Reel | $0.33 | ||||
| 1042500820 | CONN PLUG 8POS SMD GOLD, 7-inch tape and reel | $0.21 | ||||
| 104505-6 | CONTACT 26-22 AWG .036-.054 INS DIA DUPLEX PLATING INTERCHANGEABLE | $0.13 | ||||
| 1053101108 | Molex 1.25mm Pitch Wire-to-Board Connector | $1.42 | ||||
| 107RZM025MSASP | CAP,100uF,25V,20% | $0.27 | ||||
| 1090051 REV - | Smaller QTYs may be available upon request. | $32.66 | ||||
| 1098687 REV - | Smaller QTYs may be available upon request. | $35.58 | ||||
| 1098688 REV - | Smaller QTYs may be available upon request. | $35.15 | ||||
| 10A10G R-6 | DIO,GEN,400V,6A,R6 | $0.15 | ||||
| 10AX032H4F35I3SG | FPGA Arria 10 GX 320000 Cells 20nm Technology 0.9V 1152-Pin F-BGA | $195.00 | ||||
| 10F37PPMZR | New stock, original packaging. | $0.07 | ||||
| 10M08SAE144I7G | Smaller QTYs may be available upon request. | $47.04 | ||||
| 10M16SAU169C8G | FPGA MAX 10 Family 16000 Cells 55nm Technology 3.3V 169-Pin UFBGA | | ||||
| 10TPB150ML | Cap Tant Poly 150Uf 10V 2917 | $0.70 | ||||
| 1102488 | MODULE,GSM,SIERRA SL8080T | $50.15 | ||||
| 1102532 | Smaller QTYs may be available upon request. | $49.55 | ||||
| 114-00841-68 | Connector | $0.67 | ||||
| 120-000-032 | Connector Accessories Strain Relief Bracket Straight | $1.00 | ||||
| 120-332-435 | Din 41612 Pcb Connector Receptacle 32 Way | $4.00 | ||||
| 120-332-435 | Conn IDC Connector F 32 POS 2.54mm IDT RA Cable Mount | $5.00 | ||||
| 120-964-435 | Conn DIN 41612 F 64 POS 2.54mm IDT RA Cable Mount Box | $8.75 | ||||
| 1201038 REV 02] | Smaller QTYs may be available upon request. | $82.76 | ||||
| 120450-2566 | CAP,120uF,450V,20% 510-1638-00 / solid lead | $6.89 | ||||
| 12061C103K4T2A | Date code: 2135; 2/11/22 | $0.04 | ||||
| 12061C225K4T2A | Date code: 2218 ; 2120 | $0.19 | ||||
| 12063D106KAT2A | Smaller QTYs may be available upon request. | $0.25 | ||||
| 12065C104KAT2A | Smaller QTYs may be available upon request. | $0.01 | ||||
| 12065C222KAT2A | Multilayer Ceramic Capacitor, 2200 pF, 50 V, ± 10%, X7R, 1206 [3216 Metric] | $0.07 | ||||
| 12065C223KAT2A | 22nF 10% 50V X7R 1206 | $0.18 | ||||
| 12065C4R7KAT2A | $0.05 | |||||
| 12067A100JAT2A | $0.05 | |||||
| 120954-3 | $7.97 | |||||
| 12146724 | 8P MALE GRY CON ASSY 280 SERIES 30 AMPS | $11.00 - $18.25 | ||||
| 1217057-1 | $0.06 | |||||
| 1217861-1 | CON,SPADE,MALE | $0.04 | ||||
| 121NQ045 | DIODE SCHOTTKY 45V 120A PRM1-1 | $21.58 - $27.63 | ||||
| 122108 | Conn Tnc Plug Str 50 Ohm Crimp | $1.31 | ||||
| 1255AY-100M=P3 | IND,10uH,20%,S SMD,2424(6161) | $0.25 | ||||
| 1269AS-H-1R5M=P2 | Smaller QTYs may be available upon request. | $0.17 | ||||
| 127010-0032 (M-XL-4-31 ) | CONN, RCPT FEMALE 4POS RECT FLANGE | $9.50 | ||||
| 1318126-1 | $1.42 | |||||
| 135D826X0125K2 | $81.73 | |||||
| 1360-6497-0020 REV B | Smaller QTYs may be available upon request. | $21.30 | ||||
| 1360-6497-0025 | Smaller QTYs may be available upon request. | $1.92 | ||||
| 1360-6497-0025 REV B | Smaller QTYs may be available upon request. | $1.92 | ||||
| 1367147-1 | CONN DUST CAP FOR SFP CAGE | $4.07 | ||||
| 1375819-1 | CST-100 II 1 Position 26-22 AWG Crimp Straight Cable Mount Connector Contact | $0.10 | ||||
| 1393277-8 | RELAY,SPCO,24V COIL | $2.89 | ||||
| 1410147-1 | $66.74 | |||||
| 1420-049 | Smaller QTYs may be available upon request. | $22.50 | ||||
| 1462042-8 | Smaller QTYs may be available upon request. | $2.77 | ||||
| 1462052-6 | $16.43 | |||||
| 1473150-4 | $1.94 | |||||
| 1473244-1 | $4.58 | |||||
| 1473567-4 | Conn Hdr 16Pos 0.079 Gold Pcb | $5.11 | ||||
| 147378-4 | CON,HDR,40,20×2,SMT,VERT 99-04459 | $7.83 | ||||
| 15-91-6049 | Smaller QTYs may be available upon request. | $3.62 | ||||
| 151670839 | CABLE FFC 15POS 1.00MM 4″ | $1.03 | ||||
| 15266-0429 | Smaller QTYs may be available upon request. | $3.50 | ||||
| 15291024 | Smaller QTYs may be available upon request. | $0.21 | ||||
| 1586024-4 | $0.08 | |||||
| 1586037-8 | $0.31 | |||||
| 1586042-2 | Smaller QTYs may be available upon request. | $0.67 | ||||
| 15916049 | Smaller QTYs may be available upon request. | $3.62 | ||||
| 16-02-0077 | CONTACT PIN 24-30AWG CRIMP GOLD | $0.06 | ||||
| 16-02-1112 | CONT SOCKET 24-30AWG CRIMP TIN | $4.00 | ||||
| 1604797-1 | Conn Terminal Block M 2 POS 29mm Screw RA Panel Mount | $12.63 | ||||
| 161-699102-4 | IC,SIGNAL PROCESSING SMD,16-SOIC | $2.78 | ||||
| 161C12-BULK | XFMR,115VAC,60/50HZ 12 VAC 42MA | $7.17 | ||||
| 1625861-6 | $0.96 | |||||
| 1625895-5 | $0.69 | |||||
| 1641-272K | Smaller QTYs may be available upon request. | $5.07 | ||||
| 1658613-2 | $4.75 | |||||
| 1658613-4 | $2.37 | |||||
| 1658670-1 | $0.07 | |||||
| 1658671-1 | $1.69 | |||||
| 166.7000.4502 | $2.79 | |||||
| 167301-4 | $0.09 | |||||
| 1676153-2 | $0.26 | |||||
| 170366-1 | $0.04 | |||||
| 1711042 | Smaller QTYs may be available upon request. | $1.62 | ||||
| 171637-1 | PIN,SKT,16-20AWG | $0.03 | ||||
| 1717254-4 | Connector | $2.33 | ||||
| 171851 | BUTTON PAD 91657 | $2.01 | ||||
| 172064-0006 | Mega-Fit Right Angle Male, PCB Header, Through Hole, 2 Rows, 6 Contacts, 5.7mm Pitch | $4.44 | ||||
| 1724470002 | $0.23 | |||||
| 17260 | POT,25K,W/SWI | $6.86 | ||||
| 1734035-4 | USB Connectors Mini | $2.44 | ||||
| 1736EPC049341 | INTEG CIRCUIT, SER EPROM NDC AVTRON | $221.85 | ||||
| 173977-3 | CONN CT Housing 3P P-2mm White | |||||
| 173977-7 | $0.19 | |||||
| 173D105X9025UWE3 | $0.37 | |||||
| 173D685X9035XW | Smaller QTYs may be available upon request. | $1.51 | ||||
| 1754-RG1005P-753-BT5 | Smaller QTYs may be available upon request. | $0.14 | ||||
| 1761681-7 | $1.06 | |||||
| 1761685-6 | $4.18 | |||||
| 176LQFP | PCI2250PGF BRIDGE, PCI-TO-PCI, 33MHZ | $12.47 | ||||
| 17751 10 B1 | CABLE 18/3 SVT SHLD 60C BLK 79″ RA | $4.72 | ||||
| 1776275-2 | TERM,BLOCK,RCPT,2POS | $0.41 | ||||
| 1776275-4 | TERM,BLOCK,4POS,SIDE | $0.60 | ||||
| 1776275-6 | TERM,BLOCK,RCPT,6POS | $0.98 | ||||
| 1776275-9 | TERM,BLOCK,9POS,SIDE | $2.63 | ||||
| 1777 | Smaller QTYs may be available upon request. | $5.43 | ||||
| 1778764 | Smaller QTYs may be available upon request. | $0.78 | ||||
| 178325-3 | $1.96 | |||||
| 1785/34 | Multiconductor Cable,34C,28AWG,7×36,TC,PVC ins,Mesh,Flat Cable, Black PVC jkt | $3.50 | ||||
| 1785/40 | Multiconductor Cable,40C,28AWG,7×36,TC,PVC ins,Mesh,Flat Cable, Black PVC jkt | $4.00 | ||||
| 1792029 | Terminal Block; Plug; 12 A; 250 V; 5 mm; 24 AWG/kcmil (Min.); 3; Screw; 4 kV | $3.00 | ||||
| 179228-3 | $0.07 | |||||
| 179228-4 | $0.09 | |||||
| 180-078-213R031 | CON,DSUB,HD,50,FEM,ST,TH | $9.96 | ||||
| 1804904 | TERM,BLOCK,2W,1000V | $4.48 | ||||
| 1812DPS-102MLC | Smaller QTYs may be available upon request. | $0.50 | ||||
| 1812DPS-102MLD | IND COUPLED 1UH 20% SHLD SM | $0.28 | ||||
| 1812L150ZR | PTC Resettable Fuse 1.25A(hold) 3A(trip) 8VDC 100A 0.8W 0.3s 0.04Ohm SMD Solder Pad 1812 T/R | $0.03 | ||||
| 1812L200/12DR | Smaller QTYs may be available upon request. | $1.34 | ||||
| 1812L300MR | Resettable Fuses – PPTC PTC 6V POLY SMD 1812 3.0A | $0.05 | ||||
| 1812Y0500444MXTE03 | CAP FILTER X2Y 0.44uF 50V ±20% X7R | |||||
| 1825027-5 | Switch | $0.08 | ||||
| 1825027-5 | Smaller QTYs may be available upon request. | $0.10 | ||||
| 1825660000 | CON,SPRING,ST,4,TH 45X1825660000 | $1.77 | ||||
| 1825700000 | CON,SPRING,ST,8,TH 45X1825700000 | $1.74 | ||||
| 1825965-1 | $0.09 | |||||
| 182649-1 | $2.31 | |||||
| 1827928-1 | $0.47 | |||||
| 183358-1 | THRM,SIL-PAD E15-01287 | $4.44 | ||||
| 1847343 | 1847343 12 Pos 3.81mm pitch Plug 28-16 AWG Screw | $13.00 | ||||
| 186443.92 | $14.38 | |||||
| 188744-1 | $0.08 | |||||
| 1888542-3 | $3.03 | |||||
| 1888810-2 | $1.89 | |||||
| 1894KI-40LFT | IC,TRNS,ETHER IC-00273G | $3.63 | ||||
| 19-21/R7C-AN2Q1B/3T | Everlight | $0.04 | ||||
| 19002-0009 | Quick Disconnect Terminal 18-22AWG Brass Red F 20.3mm Electro Tin Avikrimp™ Bag | $0.76 | ||||
| 19002-0027 | CONTACT QC RCPT 14-16AWG 0.250 | $0.10 | ||||
| 19127 | $56.75 | |||||
| 1926671-1 | $10.99 | |||||
| 1932638-3 | Smaller QTYs may be available upon request. | $1.30 | ||||
| 193842-1 | $2.11 | |||||
| 194-2MST | SWI,ST-24V,A025 | $0.62 | ||||
| 1971567-1 | $0.22 | |||||
| 1MS-SP3-R5/0-Q6GEXTWD | Smaller QTYs may be available upon request. | $5.22 | ||||
| 1N4002-T | DIODE,RECT,1A,100V AXIAL,DO-41, THRU | $0.08 | ||||
| 1N4148W-7-F | DIODE SWH 100V 300MA 1N4148W-7-F DIODES SOD-123 | $0.07 | ||||
| 1N4148W-7-F | DIODE SWH 100V 300MA 1N4148W-7-F DIODES SOD-123 | $0.01 | ||||
| 1N4148WT | RES TKF 8.25K OHM 1/16W 1% 0402 | $0.00 | ||||
| 1N4148WT | DIODE FAST SWH 1N4148WT CHANGJIANG SOD-523 | $0.01 | ||||
| 1N4148WX-TP | Smaller QTYs may be available upon request. | $0.01 | ||||
| 1N5303 TR PBFREE | $2.93 | |||||
| 1N5384BRLG | DIODE ZENER 5W 160V ±5% | |||||
| 1N5819HW-7-F | DIODE,RC,1A,40V | $0.37 | ||||
| 1PS88SB82 | 1PS88SB82, Diode Array, Schottky, 15V | $0.34 | ||||
| 1SMA5927BT3G | ZENER,12V,5% | $0.15 | ||||
| 1SMA5929BT3G | DIO,ZENER,15V,1W | $0.42 | ||||
| 1SMA5937BT3G | Smaller QTYs may be available upon request. | $0.00 | ||||
| 1SMB5913BT3G | Diode Zener 3.3V 3W SMB | $0.21 | ||||
| 1SMB6.0AT3G | Smaller QTYs may be available upon request. | $0.00 | ||||
| 1SNK506150R0000 | BLOCK,TERMINAL,GRND | $2.64 | ||||
| 2-1437667-8 | $0.78 | |||||
| 2-1445057-3 | CON,SHRD,3P,RA,3MM | $0.69 | ||||
| 2-173977-2 | CONN CT Housing 2P P-2mm Blue | |||||
| 2-1761603-1 | $1.10 | |||||
| 2-1926739-5 | $6.53 | |||||
| 2-323916-1 | Ring Terminal Connector 8 Stud Circular 22-26 AWG Crimp | $0.28 | ||||
| 2-5174339-5 | $13.37 | |||||
| 2-962915-1 | $0.09 | |||||
| 2.70 X 3.37 1 LAYER 010554 | Smaller QTYs may be available upon request. | $27.34 | ||||
| 20-1015-01 | Shaken Baby Switch Bezel Black Judco 20-1015-01 | $0.08 | ||||
| 20-1052-01 | Switch Spacer – Black | $0.10 | ||||
| 20006127-23 | Date code: 3/14/2023 | $135.54 | ||||
| 20020110-D121A01LF | Conn Wire to Board HDR 12 POS 3.81mm Solder RA Side Entry Thru-Hole Box | $0.84 | ||||
| 200528-0040 | Smaller QTYs may be available upon request. | $0.41 | ||||
| 2013289-2 | $3.11 | |||||
| 2013289-2 | DIMM Connectors SEMI-HARD | $7.79 | ||||
| 202R18W102KV4E | Multilayer Ceramic Capacitors MLCC – SMD/SMT 2Kvolts 1000pF 10% X7R | $0.03 | ||||
| 202R18W102KV4E | New stock, original packaging. | $0.17 | ||||
| 203-330 | KIT TERMINATION TEMP/CO CABLE | $19.92 | ||||
| 2041021-3 | $1.38 | |||||
| 2041021-4 | $1.82 | |||||
| 205561-2 | $22.17 | |||||
| 2057626-1 | $18.94 | |||||
| 2058703-2 | CONN,RCPT,BLDE,4POS | $1.03 | ||||
| 206-8RAST | SWI,SPST,8POS,DIP | $1.04 | ||||
| 206-8ST | SW,SPST,DIP,8-POS,50V SEALED | $0.90 | ||||
| 2060-452/998-404 | Smaller QTYs may be available upon request. | $0.20 | ||||
| 206612-1 | $3.76 | |||||
| 2066400001 | RF ANT 1.561/1.575GHZ CER PATC | $4.49 | ||||
| 206708-1 | Circular Power Connectors, Housing, 600 VDC, Wire-to-Wire, 9 Position | $3.01 - $5.02 | ||||
| 2102737-1 | $30.55 | |||||
| 21117500787,REV,B | Smaller QTYs may be available upon request. | $162.53 | ||||
| 2132230-4 | $0.06 | |||||
| 215-799288 | Smaller QTYs may be available upon request. | $203.57 | ||||
| 2171790001 | $0.40 | |||||
| 2173157-3 | $1.57 | |||||
| 2176117-6 | $0.25 | |||||
| 2178126-1 | Smaller QTYs may be available upon request. | $9.88 | ||||
| 218-10LPSTJ | DIP Switches / SIP Switches 10 switch sections SPST | $1.50 | ||||
| 218-2LPSTR | Smaller QTYs may be available upon request. | $0.85 | ||||
| 219-4MSTR | SWI,SM,4P,DIP | $0.48 | ||||
| 2199119-4 | $0.56 | |||||
| 2199230-5 | Smaller QTYs may be available upon request. | $2.28 | ||||
| 2199248-5 | Spring finger,SS/NI/AU contact,AIM | $0.11 | ||||
| 22-05-2041 | CON,RA,4-P | $0.15 | ||||
| 22051022 | Conn Header 2Pos 2.5Mm R/A Tin | $0.45 | ||||
