Product Attributes
TYPE | DESCRIPTION | SELECT |
|---|---|---|
Category | ||
Mfr | Bulgin | |
Series | ||
Configuration | A Male to B Male (Circular Coupling) | |
Length | 6.56′ (2.00m) | |
Specifications | USB 2.0 | |
Transfer Rate | 480Mbps | |
Wire Gauge | 24 AWG, 28 AWG | |
Shielding | Shielded | |
Color | Black | |
Features | Data Transfer and Charge, Industrial Environments – IP68 | |
Base Product Number |
Documents & Media
| RESOURCE TYPE | LINK |
|---|---|
| Datasheets | USB Buccaneer |
| Product Training Modules | Buccaneer Data Connectors |
| Video File | Bulgin Circular Data Connectors Available at Digi-Key Bulgin Circular Power Connectors Available At Digi-Key |
| Environmental Information | |
| Featured Product | Data Connections You Can Rely On |
| CAD Models | PX0840/B/xMxx |
| HTML Datasheet | USB Buccaneer |
Environmental & Export Classifications
| ATTRIBUTE | DESCRIPTION |
|---|---|
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | Not Applicable |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8544.42.2000 |









